Technical Specifications for the Hexolux D7 and T7 LED Fresnel Instruments:
For light quality see CineWhite.
Power: |
|
Power Consumption | Max: 150W / 1.25A on 120V AC, Max: 125W on DC |
Power Factor | 0.99 Active Correction |
AC Power Supply | World compatible: 85 ~ 264VAC, 47 ~ 63Hz |
DC Input | 12-24V 4-PIN XLR |
Batteries | V-Mount, Gold-Mount, adapters available for typical camera batteries. |
Light: |
|
Upgradeable LED Emitter | limited lifetime warranty |
White Light | 3200k or 5300k; CineWhite™ |
Absolutely Flicker-Free | Even when dimmed, there is no flicker – ideal for high-speed |
Dimming | 0-100% continuous, negligible color shift |
Calibrated f-stop dimming™ | f-stop reduction is displayed as you dim the light |
Remote Control | DMX in and through, wireless and iOS option available |
Physical: |
|
Weather | Standard Indoor / Optional weather proof version |
Optical | High-Transmittance™ 7” Focusing Fresnel Lens with Tilt-Shift |
Beam Angle | 11º – 70º (Half Peak Angle) |
Mounting | both 28mm(1/8″) spud with 5/8” receiver (Motion Picture/TV – Baby/Junior) |
Tilt Angle | -60º/+90º with friction lock |
Ambient Temperature | 15º ~ 115ºF / -10º ~ 45º C |
Dimensions | 7 x 10 x 7” |
Weight | 5.5 lbs |
Photometric Data:
D7 – Daylight balance 5300°Kelvin Fresnel
Foot Candles | 5ft | 9.8ft | 16.4ft |
Full Spot 11° | 3360 | 885 | 300 |
Spot 15° | 2020 | 645 | 220 |
Medium 30° | 770 | 224 | 82 |
Flood 60° | 280 | 80 | 35 |
Full Flood 70° | 200 | 56 | 25 |
T7 – Tungsten balance 3200°Kelvin Fresnel
Foot Candles | 5ft | 9.8ft | 16.4ft |
Full Spot 11° | 2545 | 645 | 234 |
Spot 15° | 1500 | 446 | 165 |
Medium 30° | 635 | 170 | 62 |
Flood 60° | 210 | 64 | 25 |
Full Flood 70° | 145 | 43 | 18 |