<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionsmith &#187; animation</title>
	<atom:link href="http://visionsmith.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionsmith.com</link>
	<description>Motion Picture Production &#38; Web Wonders</description>
	<lastBuildDate>Sat, 17 Jul 2010 02:07:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intuit QuickBooks Enterprise Solutions</title>
		<link>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/</link>
		<comments>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://visionsmith.com/?p=250</guid>
		<description><![CDATA[

A group of 3D animated graphics to lead into and out of the videos here: Intuit QuickBooks Enterprise Solutions.
These animations include alpha channels so they can be easily combined with the live action for smooth transitions. Above is one of the preliminary dark looks that I liked, but the light look won out in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;height=356;width=633" href="http://visionsmith.com/wp-content/uploads/intuit_3d-intro-fs-7-h264-800kbps.flv"><br />
<img class="alignnone size-full wp-image-293" title="intuitQESdark" src="http://visionsmith.com/wp-content/uploads/intuitQESdark.jpg" alt="" width="940" height="372" /></a></p>
<p>A group of 3D animated graphics to lead into and out of<a href="http://enterprisesuite.intuit.com/products/enterprise-solutions/?video=play" target="_blank"> the videos here: Intuit QuickBooks Enterprise Solutions</a>.<br />
These animations include alpha channels so they can be easily combined with the live action for smooth transitions. Above is one of the preliminary dark looks that I liked, but the light look won out in the end since it carries the feel of the rest of the Intuit website.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingbox SOLO</title>
		<link>http://visionsmith.com/3d-animation/slingbox-solo-2/</link>
		<comments>http://visionsmith.com/3d-animation/slingbox-solo-2/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[intructional]]></category>
		<category><![CDATA[previz]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=94</guid>
		<description><![CDATA[

This 3D animation shows how the Slingbox SOLO connects with other AV equipment. It was modeled, animated and rendered before the SOLO was in production, using only a three view drawing and descriptions of the materials. It turned out to be indistinguishable from the production model.
]]></description>
			<content:encoded><![CDATA[<p><a href="/videos/SOLO.flv" rel="shadowbox;height=320;width=480"><br />
<img title="Slingbox SOLO" src="/videos/SOLO.png" alt="Slingbox SOLO"  /></a></p>
<p>This 3D animation shows how the Slingbox SOLO connects with other AV equipment. It was modeled, animated and rendered before the SOLO was in production, using only a three view drawing and descriptions of the materials. It turned out to be indistinguishable from the production model.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/slingbox-solo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Logo Animation</title>
		<link>http://visionsmith.com/3d-animation/intuit-logo-animation/</link>
		<comments>http://visionsmith.com/3d-animation/intuit-logo-animation/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=49</guid>
		<description><![CDATA[
This is the new Intuit logo.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionsmith.net/videos/intuit_logo_f.flv" rel="shadowbox[post-37]"><img class="alignnone size-medium wp-image-134" title="intuit" src="http://visionsmith.net/uploads/intuit-350x197.jpg" alt="" width="350" height="197" /></a></p>
<p>This is the new Intuit logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/intuit-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://visionsmith.net/videos/intuit_logo_f.flv" length="1236954" type="video/x-flv" />
		</item>
		<item>
		<title>SlingboxPRO</title>
		<link>http://visionsmith.com/3d-animation/slingboxpro-2/</link>
		<comments>http://visionsmith.com/3d-animation/slingboxpro-2/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[previsualization]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=27</guid>
		<description><![CDATA[Watch the Video]]></description>
			<content:encoded><![CDATA[<div id="attachment_117" class="wp-caption alignnone" style="width: 310px"></p>
<div style="text-align: auto;"></div>
<p><a href="http://visionsmith.com/videos/PRO.flv" rel="shadowbox[post-22]"><img class="size-medium wp-image-117" title="pro" src="http://visionsmith.com/wp-content/uploads/2008/10/pro-300x199.jpg" alt="pro" width="300" height="199" /></a><p class="wp-caption-text">Slingbox PRO</p></div>
<p>This 3D animation shows how the Slingbox PRO connects with other AV equipment. It was modeled, animated and rendered before the PRO was in production, using only a three view drawing and descriptions of the materials. It turned out to be indistinguishable from the production model.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/slingboxpro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
