<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visionsmith &#187; Web</title>
	<atom:link href="http://visionsmith.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionsmith.com</link>
	<description>Motion Picture Production &#38; Web Wonders</description>
	<lastBuildDate>Sat, 17 Jul 2010 02:07:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SlingMedia Hompage</title>
		<link>http://visionsmith.com/web/slingmedia-hompage/</link>
		<comments>http://visionsmith.com/web/slingmedia-hompage/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[greenscreen]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://visionsmith.com/?p=268</guid>
		<description><![CDATA[We shot these comedy segments on a green-screen, then built a dynamic flash video application to serve up the various skits with no delay.
The Sling Media brand revolves around quality big video playback over the internet. Visionsmith set a new standard by creating an advanced player with the highest quality on the home page of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionsmith.com/slingmedia/home.html"><img class="alignnone size-full wp-image-291" title="Sling Home Page" src="http://visionsmith.com/wp-content/uploads/slinghome.jpg" alt="" width="940" height="372" /></a>We shot these comedy segments on a green-screen, then built a dynamic flash video application to serve up the various skits with no delay.<br />
The Sling Media brand revolves around quality big video playback over the internet. Visionsmith set a new standard by creating an advanced player with the highest quality on the home page of a major media company website. Many major websites followed with large video on their home page soon after this went live. This player was one of the very first to play with no delay. Buffers for the possible choices are loaded ahead of time onto the user&#8217;s computer, so as soon as they make a choice, the video plays. No &#8216;loading&#8217; animation needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/web/slingmedia-hompage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit QuickBooks Enterprise Solutions</title>
		<link>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/</link>
		<comments>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://visionsmith.com/?p=250</guid>
		<description><![CDATA[

A group of 3D animated graphics to lead into and out of the videos here: Intuit QuickBooks Enterprise Solutions.
These animations include alpha channels so they can be easily combined with the live action for smooth transitions. Above is one of the preliminary dark looks that I liked, but the light look won out in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;height=356;width=633" href="http://visionsmith.com/wp-content/uploads/intuit_3d-intro-fs-7-h264-800kbps.flv"><br />
<img class="alignnone size-full wp-image-293" title="intuitQESdark" src="http://visionsmith.com/wp-content/uploads/intuitQESdark.jpg" alt="" width="940" height="372" /></a></p>
<p>A group of 3D animated graphics to lead into and out of<a href="http://enterprisesuite.intuit.com/products/enterprise-solutions/?video=play" target="_blank"> the videos here: Intuit QuickBooks Enterprise Solutions</a>.<br />
These animations include alpha channels so they can be easily combined with the live action for smooth transitions. Above is one of the preliminary dark looks that I liked, but the light look won out in the end since it carries the feel of the rest of the Intuit website.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/intuit-quickbooks-enterprise-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Force .com</title>
		<link>http://visionsmith.com/video/red-bull-air-force-com-full-site/</link>
		<comments>http://visionsmith.com/video/red-bull-air-force-com-full-site/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[team-site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=206</guid>
		<description><![CDATA[
A complete custom website created for Red Bull Air Force. This site provides the team with a place for their amazing free-flying video and photo posts. Some of the most amazing video ever shot came from these guys.
This site is based on Wordpress, but obviously it is heavily customized.
You can browse media by post, video, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://redbullairforce.com/"><img class="alignnone size-full wp-image-296" title="rbaf" src="http://visionsmith.com/wp-content/uploads/rbaf.jpg" alt="" width="940" height="372" /></a></p>
<p>A complete custom website created for Red Bull Air Force. This site provides the team with a place for their amazing free-flying video and photo posts. Some of the most amazing video ever shot came from these guys.</p>
<p>This site is based on Wordpress, but obviously it is heavily customized.</p>
<p>You can browse media by post, video, photo, geo-location, date, who is in it, who shot it, etc.</p>
<p>The content is linked to Youtube, Flickr, Twitter, Facebook, and Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/video/red-bull-air-force-com-full-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="/wp-content/uploads/rbaf_snap-350x194.jpg" length="" type="" />
		</item>
		<item>
		<title>SearchMe.com &#8211; Commercial</title>
		<link>http://visionsmith.com/video/searchmecom-commercial/</link>
		<comments>http://visionsmith.com/video/searchmecom-commercial/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[HUb]]></category>
		<category><![CDATA[raccoon]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=221</guid>
		<description><![CDATA[

This is a national commercial shot with the Canon 5DmkII and fast lenses &#8211; yielding a remarkably shallow depth of field.


]]></description>
			<content:encoded><![CDATA[<p><script src="http://video.visionsmith.com/players/QQtbpTYG-vgFs4sQO.js" type="text/javascript"></script><br />
<br />
This is a national commercial shot with the Canon 5DmkII and fast lenses &#8211; yielding a remarkably shallow depth of field.<br />
</p>
<p><img class="alignnone size-full wp-image-348" title="searchme" src="http://visionsmith.com/wp-content/uploads/searchme.jpg" alt="" width="940" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/video/searchmecom-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuller Health .org &#8211; full site</title>
		<link>http://visionsmith.com/web/fuller-health-org-full-site/</link>
		<comments>http://visionsmith.com/web/fuller-health-org-full-site/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=210</guid>
		<description><![CDATA[I just finished a website for Jennifer Fuller &#8211; a very remarkable postural alignment therapy specialist = healer / physical therapy / training / etc.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_211" class="wp-caption alignleft" style="width: 347px"><a href="http://fullerhealth.org/"><img class="size-medium wp-image-211" title="fullerhealth" src="http://visionsmith.net/uploads/picture-38-337x350.jpg" alt="FullerHealth.org site" width="337" height="350" /></a><p class="wp-caption-text">FullerHealth.org site</p></div>
<p>I just finished a website for Jennifer Fuller &#8211; a very remarkable postural alignment therapy specialist = healer / physical therapy / training / etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/web/fuller-health-org-full-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingbox SOLO</title>
		<link>http://visionsmith.com/3d-animation/slingbox-solo-2/</link>
		<comments>http://visionsmith.com/3d-animation/slingbox-solo-2/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[intructional]]></category>
		<category><![CDATA[previz]]></category>
		<category><![CDATA[promotional]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=94</guid>
		<description><![CDATA[

This 3D animation shows how the Slingbox SOLO connects with other AV equipment. It was modeled, animated and rendered before the SOLO was in production, using only a three view drawing and descriptions of the materials. It turned out to be indistinguishable from the production model.
]]></description>
			<content:encoded><![CDATA[<p><a href="/videos/SOLO.flv" rel="shadowbox;height=320;width=480"><br />
<img title="Slingbox SOLO" src="/videos/SOLO.png" alt="Slingbox SOLO"  /></a></p>
<p>This 3D animation shows how the Slingbox SOLO connects with other AV equipment. It was modeled, animated and rendered before the SOLO was in production, using only a three view drawing and descriptions of the materials. It turned out to be indistinguishable from the production model.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/3d-animation/slingbox-solo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Golf Tour</title>
		<link>http://visionsmith.com/photography/world-golf-tour/</link>
		<comments>http://visionsmith.com/photography/world-golf-tour/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[close aerial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=59</guid>
		<description><![CDATA[ 
We shot the aerial photos for the Bali Hai Course.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_162" class="wp-caption alignnone" style="width: 310px"><a href="http://www.wgt.com/?utm_source=worldgolftour&amp;utm_medium=flash_main&amp;utm_campaign=october2008"><img class="size-medium wp-image-162" title="wgt_beta1" src="http://visionsmith.com/wp-content/uploads/2008/10/wgt_beta1-300x199.jpg" alt="World Golf Tour Site" width="300" height="199" /></a></p>
<p><p class="wp-caption-text">World Golf Tour Site</p></div>
<p> </p>
<p>We shot the aerial photos for the Bali Hai Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/photography/world-golf-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Bike Rides</title>
		<link>http://visionsmith.com/web/road-bike-rides/</link>
		<comments>http://visionsmith.com/web/road-bike-rides/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 06:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=76</guid>
		<description><![CDATA[This is a full site that we put together in April and May of 08 and now it is growing fast.
It has a tight integration with Google Maps to enable robust mapping of bicycle rides.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roadbikerides.com/"><img class="alignnone size-full wp-image-321" title="rbr" src="http://visionsmith.com/wp-content/uploads/rbr.jpg" alt="" width="940" height="372" /></a>This is a full site that we put together in April and May of 08 and now it is growing fast.</p>
<p>It has a tight integration with Google Maps to enable robust mapping of bicycle rides.<a href="http://www.roadbikerides.com/"><img src="///Users/pete/Library/Caches/TemporaryItems/moz-screenshot.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/web/road-bike-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ooma Home Page &#8211; Flash Wiget</title>
		<link>http://visionsmith.com/web/ooma-home-page/</link>
		<comments>http://visionsmith.com/web/ooma-home-page/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 12:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://visionsmith.net/?p=57</guid>
		<description><![CDATA[
We made the monthly savings calculator on the ooma.com home page. It is a flash widget/application with easily updated skins/graphics.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ooma.com/"><img class="alignnone size-full wp-image-325" title="ooma" src="http://visionsmith.com/wp-content/uploads/ooma.jpg" alt="" width="940" height="372" /></a></p>
<p>We made the monthly savings calculator on the ooma.com home page. It is a flash widget/application with easily updated skins/graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://visionsmith.com/web/ooma-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
